AI Workshop NYC Agenda
Full agenda including times, speakers, topics, and room assignments for AI Workshop NYC.

AI Workshop NYC β Full-Day Agenda
π Cornell University ILR School, NYC Conference Center β Midtown East
570 Lexington Ave, 12th Floor, New York, NY 10022 | Ph: 212.340.2881
Visit Venue Websiteπ Schedule β July 20, 2025
| Time | Topic | Host / Speaker / Moderator | Room / Talk |
|---|---|---|---|
| 8:00β8:30 am | Check-In and Breakfast | Professional Networking: Carolyn Lou (Pfizer) | Lounge |
| 8:30β9:00 am | Opening Remarks | Kel Zou (AI4Purpose); Beniy Leinwand (Stevens Inst Tech); Ron Wasserstein (ASA) | Auditorium |
| 9:00β9:30 am | Data-Driven Deals: AIβs Role in Modern Private Investing | Abdur Rahman | Auditorium |
| 9:30β10:00 am | AI vs. Clinical Endpoint Committee (CEC) for Endpoints Adjudication | Hiya Banerjee (Eli Lilly) | Auditorium |
| 10:00β10:30 am | Coffee Break | Professional Networking: All | Lounge |
| 10:30β11:00 am | The Opportunities and Challenges of AI in Education | David Banks (Duke) | Auditorium |
| 11:00β11:30 am | AI in Tech | Aaron Galaznik (Health Catalyst) | Auditorium |
| 11:30β12:00 pm | AI and Data Quality | Susan Paddock (NORC at the University of Chicago) | Auditorium |
| 12:00β1:00 pm | Lunch Break | Professional Networking: All | Lounge |
| 1:00β1:30 pm | AI/ML in Biopharmaceutical Product Development | Margaret Gamalo (Pfizer) | Auditorium |
| 1:30β2:00 pm | Panel A: Digital Innovation | Stan Kachnowski (HITLAB); Patricia Dorling; Amajot Kaur; Lesley Shane; Vik Sharma | Auditorium |
| 1:30β2:00 pm | Panel B: Benefits, Risks & Hallucinations | Ron Wasserstein (ASA); Lisa DeTora; Abdur Rahman; Sonali Shah; Yuelin Zou | Lounge |
| 2:00β3:00 pm | Live Demo A: Integrating Clinical Insights | Marcia Levenstein; Will Ma; Maggie Wang; Xiaomai Zhang | Auditorium |
| 2:00β3:00 pm | Live Demo B: Information Synthesis & Documentation Automation | Rudie Desravines; Mei Yang | Lounge |
| 3:00β3:30 pm | Coffee Break & Group Photos | Professional Networking: All | Lounge |
| 3:30β4:00 pm | Hackathon Winnersβ Shark Tank & Awards | cMunchers, Dragon Boat, NCHacks-Pulsepanion (Judges: see program) | Auditorium |
| 4:00β4:30 pm | 2025 Winning Digital Health Pitches | Henry Shi (Columbia); Naomi Choi (Yale); Phuc An Dinh (Columbia); Eric Lee (UPenn); Francois Lokenye (Yale) | Auditorium |
| 4:30β4:45 pm | AI Trivia | Rudie Desravines; Lee Kim; Jason Manuel; Ching-Ray Yu | Auditorium |
| 4:45β5:00 pm | OptiMatch: Mentorship Match via LLM | Beniy Leinwand; Carolyn Lou; Dhaval Patel; Frank Yoon | Lounge |
| 5:00 pm | Wrap Up and Adjourn | Kel Zou (AI4Purpose; NYC ASA) | Lounge |
π€ Meet Our Speakers
Naomi Choi
Yale New Haven Health β Bridgeport, Milford & Greenwich Hospitals
2025 Winning Digital Health Pitch: All Limbs on Deck
Will Ma
Founder & CEO, HopeAI
Live Demo: Integrating clinical insights with statistical innovations for accelerated clinical development
David Banks
Dept. of Statistical Science, Duke University
AI in Education
Margaret Gamalo
Pfizer
AI in Biopharma
Susan Paddock
NORC at the University of Chicago
AI and Data Quality
Mei Yang
CEO, EVYD Technology US; Senior Advisor, NouStarX
Information Synthesis and Documentation
Hiya Banerjee
Eli Lilly
AI vs. Clinical Endpoint Committee (CEC) for Endpoints Adjudication
Abdur Rahman
Independent Researcher
Data-Driven Deals: AIβs Role in Modern Private Investing
Ron Wasserstein
American Statistical Association (ASA)
Opening Remarks
Amajot Kaur
Merck
Panel Sessions A: Digital Innovation
Lesley G. Shane
LGS Consulting
Panel Sessions A: Digital Innovation
Yuelin Zou
American Express
Panel Sessions B: Benefits, Risks and Hallucinations
Join the Community
Connect with us and become part of the AI4Purpose community through multiple channels.
